Baby passport photo requirements
Baby passport photo requirements by country
Use this guide to choose the right format for a baby or child passport photo. Compare physical sizes, digital upload rules and countries that take the photo at the passport office, then confirm the current passport or visa requirements before you submit.
Quick chooser
How to choose the right baby passport photo format
Choose the country
Start with the passport or visa destination before choosing any size.
Confirm the document
This table covers national passports and IDs. Visa rules can use a different size or upload format.
Check the submission mode
Some countries accept a file or print; others photograph the applicant at the passport office.
Confirm current requirements
Check the requirements for your application route immediately before applying.
Browse by category
Go straight to the page that matches your case
30 countries · checked 25 July 2026
Country rules to check before preparing a baby passport photo
“Photo required” means you normally provide a print or digital image. “On-site capture” means the passport authority normally takes the picture. “Mixed process” means the route varies by application channel, age or location.
Americas
| Country | Submission | Size or process | Key official requirement |
|---|---|---|---|
| United States | Photo required | 2 × 2 in (51 × 51 mm) | Head height 25–35 mm; colour; white or off-white background; taken within 6 months. |
| Canada | Photo required | 50 × 70 mm | Chin-to-crown 31–36 mm; 2 identical prints; photographer and guarantor rules apply. |
| Brazil | On-site capture | Captured by Federal Police | Applicants are normally photographed in person; children under 5 may need a recent 5 × 7 cm photo. |
| Mexico | On-site capture | Captured at passport office | Photo and biometric data are normally collected during the appointment. |
| Argentina | On-site capture | Captured by RENAPER | Photo, fingerprints and signature are collected at the application office. |
| Colombia | On-site capture | Captured at passport office | The passport office takes the photo; keep the face unobstructed and avoid white clothing. |
Europe
| Country | Submission | Size or process | Key official requirement |
|---|---|---|---|
| United Kingdom | Photo required | 35 × 45 mm or digital | Digital: at least 600 × 750 px, 50 KB–10 MB; taken within 1 month; plain light background. |
| Ireland | Photo required | Digital or 35–38 × 45–50 mm | Digital: at least 715 × 951 px, JPEG, up to 9 MB; taken within 6 months. |
| France | Photo required | 35 × 45 mm | Face height 32–36 mm; light blue or light grey background; white background is not accepted. |
| Germany | Mixed process | Secure digital photo | Since 1 May 2025, domestic applications normally use a photo securely transmitted by an authorised provider or captured at the authority. |
| Netherlands | Photo required | 35 × 45 mm | Face width 16–20 mm; face length 26–30 mm for age 11+; at least 400 dpi; maximum age 6 months. |
| Spain | Photo required | 32 × 26 mm | Recent colour photo on a smooth white background, facing forward with the head uncovered. |
| Italy | Photo required | 35 × 45 mm biometric photo | Recent ICAO-style portrait, front-facing, natural expression and plain light background. |
| Poland | Photo required | 35 × 45 mm | Face should occupy about 70%–80% of the image height; white background; taken within 6 months. |
| Greece | Photo required | 40 × 60 mm | Colour biometric photo with white or near-white background; follow the official positioning template. |
Asia-Pacific
| Country | Submission | Size or process | Key official requirement |
|---|---|---|---|
| China | Photo required | 33 × 48 mm | Recent front-facing bareheaded portrait; online pixel and file limits depend on the application platform. |
| Japan | Photo required | 35 × 45 mm | Chin-to-crown 32–36 mm; top margin 2–6 mm; plain background; taken within 6 months. |
| South Korea | Photo required | 35 × 45 mm | Head height 32–36 mm; white background; front-facing; taken within 6 months. |
| India | Mixed process | Usually captured at Passport Seva | Most domestic applicants are photographed at the service centre; child and special application routes can differ. |
| Singapore | Photo required | 400 × 514 px online | JPG/JPEG/HEIC/HEIF/PNG up to 8 MB; new colour photo; white background with sufficient contrast. |
| Malaysia | On-site capture | Usually captured at counter | Normal counter applications use live capture; overseas and special application routes may differ. |
| Indonesia | On-site capture | Captured by immigration | Photo and fingerprints are collected during the in-person biometric appointment. |
| Philippines | On-site capture | Captured at DFA | A passport photo is normally taken during the appointment; applicants do not bring a standard passport print. |
| Thailand | On-site capture | Captured at passport office | The e-passport process includes live photo and biometric capture; overseas mission procedures can differ. |
| Vietnam | Mixed process | 4 × 6 cm for common online flow | Recent front-facing photo on a white background; the live portal controls file type and size. |
| Australia | Photo required | 35–40 × 45–50 mm | Chin-to-crown 32–36 mm; plain light background; natural expression; taken within 6 months. |
| New Zealand | Photo required | 3:4 digital image | 900 × 1200 to 4500 × 6000 px; JPEG; 250 KB–10 MB; taken within 6 months. |
Middle East
| Country | Submission | Size or process | Key official requirement |
|---|---|---|---|
| United Arab Emirates | Mixed process | 35 × 40 mm | White background, full unobstructed face and natural expression; service-specific upload limits may apply. |
| Türkiye | Photo required | 50 × 60 mm biometric photo | One recent biometric photo, taken within 6 months, on a plain white background. |
| Israel | On-site capture | Captured at authority office | The biometric passport process normally includes photo capture at the Population and Immigration Authority. |
Last reviewed 25 July 2026. Rules can change, and overseas consulates may use a different process from domestic passport offices.
Compare intent
Passport photo and visa photo are not always the same
Passport photo workflows
Passport routes are more likely to involve a country-standard physical size and a printable output, especially when users still need in-person submission support.
Visa photo workflows
Visa routes are often more digital-first and may use square images, embassy-specific pixel sizes, or upload-only file rules.
Why this matters
A perfectly good baby passport photo can still be wrong for a visa application if the digital size, ratio, or delivery format does not match the target process.
Featured country pages
Start with the strongest country-specific guides
For the two highest-priority country paths currently built out, use the dedicated pages below. They go deeper than the summary table and include rejection patterns and setup advice.
Related guides
Use the page that matches your real problem
Newborn passport photo
Use this when the main challenge is newborn setup, background, and timing rather than country format alone.
US baby passport photo
Use this for 2 x 2 inch output, print sheet workflow, and US-specific rejection patterns.
2x2 baby passport photo
Use this when your main question is the square 2 x 2 inch size, final crop, and print sheet output.
UK baby passport photo
Use this for 35 x 45 mm output and UK digital renewal-style requirements.
Canada baby passport photo
Use this for official Canada child passport rules, including printed photos and commercial photographer requirements.
Baby visa photo
Use this for visa-specific digital formats, square images, and cross-country visa logic.
Passport photo rejected fix
Use this when you already have a baby photo but it failed because of crop, shadows, blur, or visible support items.
Baby passport photo background
Use this for white background cleanup, shadow reduction, and avoiding patterned blankets or visible support items.
Baby passport photo eyes closed
Use this when the source photo has closed eyes and you need to decide whether to retake before submitting.
Common issues
What usually causes baby photo problems across countries
Support items in frame
Hands, pillows, toys, patterned blankets, and bottle edges are frequent reasons a baby photo becomes unusable.
Background and shadow problems
Even when the size is correct, dark shadows and non-plain backgrounds can still trigger rejection.
Wrong final file type
Users often prepare a printable passport sheet when the application actually wants a digital-only upload.
FAQ
Common questions about baby passport and visa photo requirements
Is a baby visa photo the same as a baby passport photo?
Not always. The background rules may be similar, but the final size, crop ratio, or upload format can differ by country and application type.
Is there one universal passport photo size?
No. Common formats include 2 x 2 inches, 35 x 45 mm and 50 x 70 mm. Several countries do not ask for a supplied photo at all because the authority captures it in person.
Which countries normally take the photo at the office?
Brazil, Mexico, Argentina, Colombia, Indonesia, the Philippines, Thailand and Israel are among the countries in this guide with normal on-site photo capture.
Source note
Use this page as a comparison guide, not the final legal authority
Each country row links to the original government or passport-authority page. Open that source before applying, especially for overseas applications, infants, emergency passports and online renewals.